You are here: Home Other Games The G.S.S.E.

The Games of the Small States of Europe

 

A new sports event saw the light of day in May 1985 - biennial games in which eight small states from Europe competed : Andorra, Cyprus, Iceland, Liechtenstein, Luxembourg, Malta, Monaco and San Marino. It was the capital of the latter, San Marino, that had the honour of organising the 1st Games.

 

THE GAMES OF THE SMALL STATES OF EUROPE

 

Achievements by Monegasque Athletes at the Games of the Small States of Europe:

 

Country Year Athletes Gold Silver Bronze Total
San-Marino 1985 17     2 2
Monaco 1987 80 6 3 11 20
Cyprus 1989 152 5 7 9 21
Andorra 1991 140 8 13 14 35
Malta 1993 120 7 12 11 30
Luxembourg 1995 105 3 4 17 24
Iceland 1997 60 7 6 14 27
Liechtenstein 1999 52 5 9 6 20
San-Marino 2001 65 5 8 14 27
Malta 2003 87 7 7 10 24
Andorra 2005 70 11 8 18 37
Monaco 2007 139 19 16 17 52
Cyprus 2009 90 8 17 17 42
Liechtenstein 2011   6 9 14 29
Luxembourg 2013 90 7 7 14 28
Island  2015 103 7 11 15 33
San Marino 2017 98 8 10 16 34

 

 backup

 

partenaires olympiques

 

You are here: Home Other Games The G.S.S.E.